In this article we are going to compare the benefits of SimplyCLICK VS SimplySAVE SBI Card.
SimplyCLICK SBI Card | SimplySAVE SBI Card |
Amazon.in Gift Card worth Rs.500** on joining ** On payment of annual fee of Rs.499 | Welcome Offer worth Rs. 500** **Get 2000 bonus Reward Points worth Rs. 500 on spends of Rs. 2,000 in first 60 days |
10X rewards on spends with exclusive partners 5X rewards on all other online spends | 10X rewards on Dining, Movies, Departmental stores and Grocery spends |
1 reward point on every Rs.100 spent Approx. 4 reward points = Rs.1 | 1 Reward Point on every Rs. 100 Spent |
Fuel Surcharge waiver of up to Rs. 100 every month | Fuel Surcharge waiver of up to Rs. 100 every month |
e-vouchers worth Rs.2,000 on annual online spends of Rs.1 Lakh and Rs.2 Lakhs each | Adjust outstanding on the card with Reward Points. 4 Reward Points = Rs. 1 |
Membership fee reversal on annual spends of Rs.1 Lakh | Annual fee reversal on spends of more than Rs. 1 Lakh in the previous year |
To get more details about the card, please visit simplyclick and simplysave