In this article we are going to talk about asian paints biggest monthly fall in recent years.
Asian paints is the no. 1 paint company in India, 3rd largest paint company in Asia and 9th Largest paint company in the world. This stock is currently trading at 2407.35 as of 30-Jan-2021. Monthly returns since Jan-2013 are provided below. If you look at the numbers, this is the 2nd biggest monthly fall since Aug-13. Even during the covid times, it will fell only 7.3% in Mar-2020.
This stock has done pretty well in the past with 5 year profit CAGR of 14.9%. Stock is consistently paying dividend for the last 15 years. In the past, prices have been recovered after a steep fall. Will it recover this time ? Please post your views in the comment section. Please note, this is not a buy or sell recommendation. For any assistance, please contact your financial advisors.
View in Landscape mode on mobiles and tabs
Date | Price | Open | High | Low | Change % |
Jan-21 | 2,407.35 | 2,758.05 | 2,871.00 | 2,400.00 | -12.92% |
Dec-20 | 2,764.50 | 2,275.00 | 2,772.00 | 2,206.20 | 24.79% |
Nov-20 | 2,215.30 | 2,198.00 | 2,249.00 | 2,117.15 | 0.17% |
Oct-20 | 2,211.50 | 2,007.00 | 2,242.85 | 1,992.05 | 11.33% |
Sep-20 | 1,986.40 | 1,925.00 | 2,069.95 | 1,907.75 | 4.60% |
Aug-20 | 1,899.10 | 1,729.00 | 2,016.85 | 1,697.50 | 10.70% |
Jul-20 | 1,715.50 | 1,698.00 | 1,792.65 | 1,645.10 | 1.66% |
Jun-20 | 1,687.45 | 1,706.50 | 1,813.75 | 1,577.50 | 0.26% |
May-20 | 1,683.10 | 1,718.00 | 1,751.00 | 1,482.95 | -4.30% |
Apr-20 | 1,758.70 | 1,650.05 | 1,864.00 | 1,517.25 | 5.53% |
Mar-20 | 1,666.50 | 1,815.10 | 1,915.90 | 1,431.20 | -7.31% |
Feb-20 | 1,797.95 | 1,802.00 | 1,916.70 | 1,747.00 | 0.13% |
Jan-20 | 1,795.65 | 1,790.20 | 1,862.25 | 1,694.00 | 0.60% |
Dec-19 | 1,784.95 | 1,706.20 | 1,826.00 | 1,698.35 | 4.62% |
Nov-19 | 1,706.15 | 1,816.00 | 1,830.90 | 1,666.15 | -5.72% |
Oct-19 | 1,809.60 | 1,768.95 | 1,834.80 | 1,717.10 | 2.69% |
Sep-19 | 1,762.15 | 1,608.00 | 1,820.00 | 1,502.10 | 9.03% |
Aug-19 | 1,616.20 | 1,515.00 | 1,622.50 | 1,493.65 | 6.25% |
Jul-19 | 1,521.10 | 1,368.00 | 1,538.25 | 1,291.25 | 12.00% |
Jun-19 | 1,358.15 | 1,431.95 | 1,464.95 | 1,350.10 | -3.49% |
May-19 | 1,407.30 | 1,465.00 | 1,472.90 | 1,295.85 | -3.82% |
Apr-19 | 1,463.15 | 1,496.75 | 1,529.85 | 1,405.35 | -1.98% |
Mar-19 | 1,492.70 | 1,409.00 | 1,508.95 | 1,380.00 | 6.23% |
Feb-19 | 1,405.20 | 1,412.40 | 1,480.00 | 1,345.00 | -0.52% |
Jan-19 | 1,412.60 | 1,373.20 | 1,432.05 | 1,353.30 | 2.88% |
Dec-18 | 1,373.05 | 1,345.00 | 1,433.90 | 1,252.15 | 2.01% |
Nov-18 | 1,345.95 | 1,233.00 | 1,361.75 | 1,213.80 | 9.39% |
Oct-18 | 1,230.40 | 1,299.00 | 1,307.90 | 1,118.00 | -4.86% |
Sep-18 | 1,293.30 | 1,384.00 | 1,387.50 | 1,211.90 | -5.77% |
Aug-18 | 1,372.45 | 1,458.00 | 1,459.95 | 1,364.20 | -5.44% |
Jul-18 | 1,451.40 | 1,266.50 | 1,490.60 | 1,261.00 | 14.79% |
Jun-18 | 1,264.45 | 1,307.00 | 1,310.00 | 1,240.20 | -3.08% |
May-18 | 1,304.65 | 1,200.25 | 1,332.00 | 1,178.10 | 8.57% |
Apr-18 | 1,201.70 | 1,120.40 | 1,207.00 | 1,111.50 | 7.26% |
Mar-18 | 1,120.40 | 1,120.00 | 1,163.75 | 1,092.15 | 0.24% |
Feb-18 | 1,117.75 | 1,126.00 | 1,157.35 | 1,090.10 | -0.94% |
Jan-18 | 1,128.30 | 1,163.00 | 1,208.20 | 1,123.45 | -2.61% |
Dec-17 | 1,158.50 | 1,147.20 | 1,172.50 | 1,099.00 | 1.02% |
Nov-17 | 1,146.75 | 1,185.00 | 1,198.45 | 1,132.50 | -2.89% |
Oct-17 | 1,180.85 | 1,141.30 | 1,234.00 | 1,135.50 | 4.34% |
Sep-17 | 1,131.70 | 1,174.20 | 1,262.00 | 1,123.00 | -3.15% |
Aug-17 | 1,168.55 | 1,162.00 | 1,174.00 | 1,114.00 | 0.59% |
Jul-17 | 1,161.70 | 1,107.00 | 1,215.45 | 1,104.20 | 5.33% |
Jun-17 | 1,102.95 | 1,148.00 | 1,174.35 | 1,083.30 | -4.02% |
May-17 | 1,149.20 | 1,121.15 | 1,179.94 | 1,078.62 | 2.74% |
Apr-17 | 1,118.50 | 1,072.83 | 1,122.99 | 1,031.90 | 4.37% |
Mar-17 | 1,071.63 | 1,028.21 | 1,090.30 | 1,004.25 | 4.81% |
Feb-17 | 1,022.42 | 969.01 | 1,028.21 | 952.19 | 5.51% |
Jan-17 | 969.01 | 891.45 | 987.88 | 880.72 | 8.94% |
Dec-16 | 889.5 | 965.32 | 966.32 | 849.62 | -8.13% |
Nov-16 | 968.21 | 1,075.23 | 1,086.31 | 867.49 | -9.84% |
Oct-16 | 1,073.88 | 1,167.96 | 1,225.16 | 1,064.19 | -7.32% |
Sep-16 | 1,158.68 | 1,157.83 | 1,211.79 | 1,135.02 | 0.24% |
Aug-16 | 1,155.89 | 1,117.65 | 1,171.86 | 1,089.15 | 3.93% |
Jul-16 | 1,112.21 | 1,001.05 | 1,151.79 | 981.64 | 11.05% |
Jun-16 | 1,001.55 | 987.33 | 1,035.65 | 961.92 | 1.87% |
May-16 | 983.14 | 862.5 | 1,002.50 | 859.15 | 13.69% |
Apr-16 | 864.74 | 869.48 | 893.44 | 841.28 | -0.25% |
Mar-16 | 866.89 | 851.12 | 904.92 | 841.23 | 2.64% |
Feb-16 | 844.63 | 872.68 | 905.92 | 825.66 | -2.74% |
Jan-16 | 868.39 | 880.47 | 910.31 | 824.56 | -1.54% |
Dec-15 | 882.01 | 841.53 | 885.46 | 828.01 | 5.37% |
Nov-15 | 837.04 | 829.55 | 864.44 | 782.89 | 0.95% |
Oct-15 | 829.21 | 844.33 | 890.85 | 809.79 | -1.30% |
Sep-15 | 840.14 | 842.53 | 848.42 | 776.65 | -0.82% |
Aug-15 | 847.12 | 878.47 | 925.19 | 810.34 | -3.87% |
Jul-15 | 881.26 | 756.13 | 883.46 | 753.79 | 16.87% |
Jun-15 | 754.04 | 786.43 | 793.32 | 691.79 | -4.03% |
May-15 | 785.68 | 768.51 | 816.58 | 733.57 | 3.23% |
Apr-15 | 761.12 | 808.59 | 864.04 | 728.73 | -6.02% |
Mar-15 | 809.89 | 822.37 | 846.72 | 766.76 | -0.89% |
Feb-15 | 817.18 | 848.52 | 849.62 | 782.04 | -4.56% |
Jan-15 | 856.26 | 749.79 | 920.9 | 745.7 | 14.02% |
Dec-14 | 750.99 | 752.64 | 808.19 | 717.75 | 1.02% |
Nov-14 | 743.4 | 659.75 | 747.9 | 635.89 | 13.35% |
Oct-14 | 655.86 | 628.9 | 672.03 | 620.57 | 4.36% |
Sep-14 | 628.46 | 626.01 | 679.77 | 610.93 | 0.86% |
Aug-14 | 623.11 | 619.02 | 650.52 | 600.95 | -0.71% |
Jul-14 | 627.56 | 592.27 | 647.87 | 564.17 | 5.83% |
Jun-14 | 592.97 | 503.47 | 596.86 | 502.47 | 17.02% |
May-14 | 506.72 | 504.12 | 562.92 | 500.88 | 0.49% |
Apr-14 | 504.27 | 546.8 | 549.04 | 493.84 | -7.81% |
Mar-14 | 547 | 470.68 | 549.04 | 467.68 | 15.85% |
Feb-14 | 472.18 | 467.43 | 494.14 | 459.4 | 0.28% |
Jan-14 | 470.88 | 493.54 | 504.22 | 463.14 | -3.73% |
Dec-13 | 489.15 | 505.12 | 515.35 | 481.16 | -2.71% |
Nov-13 | 502.77 | 538.06 | 560.77 | 498.58 | -6.64% |
Oct-13 | 538.51 | 461.2 | 541.01 | 450.21 | 17.46% |
Sep-13 | 458.45 | 419.27 | 503.92 | 394.31 | 9.10% |
Aug-13 | 420.22 | 514.1 | 514.1 | 372.75 | -17.07% |
Jul-13 | 506.72 | 459.81 | 523.86 | 451.95 | 9.48% |
Jun-13 | 462.84 | 483.47 | 485.14 | 428.72 | -4.66% |
May-13 | 485.46 | 466.19 | 494.04 | 458.2 | 3.88% |
Apr-13 | 467.31 | 491.34 | 497.33 | 446.88 | -4.80% |
Mar-13 | 490.87 | 429.15 | 504.12 | 426.27 | 15.10% |
Feb-13 | 426.48 | 453.01 | 466.89 | 421.77 | -5.09% |
Jan-13 | 449.33 | 443.73 | 456.14 | 425.61 | 1.55% |
You can also look at the SIP results of Asian paints here.